ROW # NAME CLASS AMA # SERA TSCEC BIKE Short Course Score
32A Johnny Craft A Super Sr 498468 970 KTM 5/179
40D Robert Owen B Sr Short 816492 1854 YAM 6/182
41A Edmund Herrington A Sr Short  610948 596 KTM 7/170
31B John Manning A Sr Short 481898A 795 KAW 9/189
34B Barry Bell A Super Sr 517991 222 KTM 9/193
15B Barry Webber B Sr 620953 550 KTM 9/229
25D Rick Luedtke B Sr Short 450096 454 Yamaha 9/241
50F Marty Toms A Sr Short 167621A 177 HUSKY 9/266
28C Johnny Ford B Sr Short 273330 1814 KTM 10/243
38E Randy Roper A Sr Short 442342 614 Ktm 11/234
34D Steve Irwin A Sr Short 621454 357 KTM 11/235
31C Mark Johnson B Sr 784215 207 KTM 11/255
13C Bob Sills A Sr Short 508699 365 KTM 11/262
21B Steve Apperson B Sr 389182 557 KTM 11/278
30D Joe Deloach B Sr 658380 1058 KAW 11/297
18B John Owen B Sr Short 442486 473 KTM 11/304
29A Phillip Flynt B Sr 323970 362 KTM 11/344
09B Mike Miller B Sr 585798 228 HONDA 12/303
46C Bill Porter A Sr Short 522781A 854 KTM 12/312
01E David Neil B Sr 285377 1962 KTM 12/355
01D Gary Cahoon B Sr 678425 976 KTM 13/254
01C Jerry Corley B Sr 568022 1023 KTM 13/361
06C Rick Reynolds B Sr Short 508972 559 KTM 14/448
03B T J Kennedy B Super SR 637567 191 KTM 16/416
26B Bob Pullman B Sr 682954 1089 KTM 17/248
05B Kenneth Graham B Sr Short 278812 1810 KTM 17/534
46D Tom Saunders B Super SR 952800 326 KTM 18/445
06A Victor Ostrowski B Masters 392247 392 YAM 18/499
06D Ron Creel B Sr 954688 1958 Honda 18/510
03A Ronnie Pruitt B Masters 137207 818 KTM 20/621
09A Tim Mask B Sr 410045 1001 GG 21/493
40B James Fleming B Super SR 483803 58 KTM 21/546
27C Leland Sumrall B Super SR 556331 1018 Honda 22/550
40C Shane Rogers C SR 246583 1188 KAW 22/566
26A Paul Trafleur C SR 781999 1062 KTM 23/552
08B Michael Armistead A Masters 192100 504 KTM 23/584
13B Blaine Sills B Super SR 267582 885 KTM 24/352
17C David Cornwell C SR 489394 269 YAM 24/454
13D Doty Pizzolato B Super SR 586200 424 KTM 24/559
01B Ed Bowen B Sr Short 471727 102 KTM 24/578
29C Richard Webb B Super SR 328090 278 HONDA 25/587
47E Zach Stuckey Jr 12-14 509791 1192 KTM 26/461
01A Bryan Bowen Jr 12-14 710804 100 KAW 26/594
45B Ben Womble B Super SR 719941 261 KAW 28/618
08A Louis Embrey III B Masters 848356 1928 KTM 28/703
35C Daniel Doran C SR 710458 990 Kaw 29/697
33E Brannon Malbrough Jr 12-16 217196 1040 HONDA 30/596
49E Bobby Perkins B Super SR 442344 375 Gas Gas 38/546
55A Russell Wiggins Jr 12-14 262751 1044 SUZ 38/619
12B Darryl Hrubes B Super SR 755072 408 KTM 39/908
51E Lauren Pearson Women 467190 510 Kaw 46/1127
51D Todd Pearson B Sr 366336 107 GG 46/1134
48A Bobby Wood Jr C SR 924926 237 HONDA 56/1287
02C Frank Lamonthe B Masters 772991 1971 KTM 58/dnf