| ROW # | NAME | CLASS | AMA # | SERA | TSCEC | BIKE | Short Course Score | Long Course Score |
| 30A | Clay Boreing | AA | 629681 | 617 | 402 | KTM | 11/373 | |
| 35A | Derek Bratcher | AA | 394342 | 1120 | KTM | 11/409 | ||
| 42A | Stephen Reed | AA | 404910 | 490 | SUZ | 14/554 | ||
| 38A | Carsten Cagle | AA | 457374A | 744 | SUZ | 16/446 | ||
| 27B | Steve Nicholas | AA | 661376 | 677 | KTM | 18/480 | ||
| 28A | Jeff Parke | AA | 639733 | 867 | KTM | 25/726 | ||
| 09C | Robert Cowles | A 200 | 576486A | 704 | KTM | 22/737 | ||
| 20D | Will McConnell | A 250 | 509919 | 395 | SUZ | 16/498 | ||
| 36A | Jeremy Ketchum | A 250 | 631807 | 1173 | KTM | 17/518 | ||
| 31A | Ryan Williams | A 4 Stroke | 459936 | 145 | KTM | 18/618 | ||
| 42D | Jeremy Womble | A 4 Stroke | 392359 | 185 | SUZ | 24/751 | ||
| 44A | Jason Reine | A 4 Stroke | 348323 | 569 | YAM | 30/698 | ||
| 29B | Spike Webb | A 4 Stroke | 782693A | 327 | KTM | 30/1080 | ||
| 27D | Paul Broome | A 4 Stroke | 230833 | 1099 | KTM | 34/1074 | ||
| 34C | Phil Whisenant | A 4 Stroke | 674659 | 426 | HUSKY | 35/1092 | ||
| 39D | Dean Grewe | A 4 Stroke | 268603 | 883 | KTM | 36/1191 | ||
| 13A | John Delee | A 4 Stroke | 352148A | 682 | HONDA | 62/1533 | ||
| 08B | Michael Armistead | A Masters | 192100 | 504 | KTM | 23/584 | ||
| 21A | Jeff Provencher | A Open | 389174 | 548 | KTM | 20/694 | ||
| 35B | Clay Stuckey | A Open | 778386 | 244 | KTM | 22/574 | ||
| 33B | Taras Massey | A Sr | 510881 | 1185 | KTM | 19/617 | ||
| 20C | Jimbo Mitchell | A Sr | 666080 | 165 | KTM | 20/542 | ||
| 28B | Dwight Rudder | A Sr | 454538A | 4 | KTM | 24/700 | ||
| 33C | John Wiser | A Sr | 805672 | 1094 | KTM | 24/795 | ||
| 04B | Scott Pulsifer | A Sr | 387768A | KTM | 34/1226 | |||
| 15A | Parker Evans | A Sr | 131271 | 154 | KTM | 20/206 dnf | ||
| 17B | Thomas Brooks | A Sr | 570414A | 601 | YAM | 21/223 dnf | ||
| 41A | Edmund Herrington | A Sr Short | 610948 | 596 | KTM | 7/170 | ||
| 31B | John Manning | A Sr Short | 481898A | 795 | KAW | 9/189 | 27/795 | |
| 50F | Marty Toms | A Sr Short | 167621A | 177 | HUSKY | 9/266 | ||
| 38E | Randy Roper | A Sr Short | 442342 | 614 | Ktm | 11/234 | ||
| 34D | Steve Irwin | A Sr Short | 621454 | 357 | KTM | 11/235 | ||
| 13C | Bob Sills | A Sr Short | 508699 | 365 | KTM | 11/262 | ||
| 46C | Bill Porter | A Sr Short | 522781A | 854 | KTM | 12/312 | ||
| 32A | Johnny Craft | A Super Sr | 498468 | 970 | KTM | 5/179 | 21/717 | |
| 34B | Barry Bell | A Super Sr | 517991 | 222 | KTM | 9/193 | ||
| 39C | Josh Scott | A Vet | 684154 | 46 | KTM | 17/517 | ||
| 25B | Greg Walker | A Vet | 668299 | 135 | KTM | 17/562 | ||
| 38C | Chad Earl | A Vet | 576489 | 130 | KTM | 24/750 | ||
| 46B | Blaine Williams | A Vet | 631582 | 549 | KTM | 13/260 dnf | ||
| 38D | Kody Sasser | B 200 | 719012 | 448 | KTM | 30/549 | ||
| 40E | Chet Batson | B 200 | 367563 | 234 | KAW | 35/1165 | ||
| 33D | Danny LeBlanc | B 200 | 246581 | 17 | KTM | 47/1432 | ||
| 18A | Grant Owen | B 200 | 442355 | 418 | KTM | 48/1601 | ||
| 12A | Shawn Hrubes | B 200 | 755073 | 409 | KTM | 112/2673 | ||
| 28D | Gregory Guy Jr | B 200 | 346868 | 428 | KTm | 7/267 dnf | ||
| 25C | Raymond LeBlanc | B 250 | 517954 | 1902 | Yamaha | 89/2878 | ||
| 32C | James Henry | B 4 Stroke | 367569 | 106 | KTM | 67/2043 | ||
| 08C | Louis Embrey IV | B 4 Stroke | 219637 | 1103 | KTM | 41/904 dnf | ||
| 14C | Mark Abshire | B 4 Stroke | 533931 | 422 | KTM | 73/2976 dnf | ||
| 06B | Phillip Ostrowski | B 4 Stroke | 392245 | 393 | YAM | 2/135 dnf | ||
| 06A | Victor Ostrowski | B Masters | 392247 | 392 | YAM | 18/499 | ||
| 03A | Ronnie Pruitt | B Masters | 137207 | 818 | KTM | 20/621 | ||
| 08A | Louis Embrey III | B Masters | 848356 | 1928 | KTM | 28/703 | ||
| 02C | Frank Lamonthe | B Masters | 772991 | 1971 | KTM | 58/dnf | ||
| 46E | Eric Bowen | B Open | 721839 | 101 | KTM | 24/827 | ||
| 35E | Brain Morris | B Open | 217181 | 1078 | Yam | 27/794 | ||
| 36C | Jeffrey Ketchum | B Open | 314480 | 1172 | KTM | 28/923 | ||
| 25E | Darron McGuffee | B Open | 687438 | 917 | Honda | 33/1099 | ||
| 33A | Jeremy Naquin | B Open | 774250 | 1008 | KTM | 54/1594 | ||
| 15C | Dalton Pigg | B Open | 220182 | 1000 | KTM | 80/2179 | ||
| 15B | Barry Webber | B Sr | 620953 | 550 | KTM | 9/229 | ||
| 31C | Mark Johnson | B Sr | 784215 | 207 | KTM | 11/255 | ||
| 21B | Steve Apperson | B Sr | 389182 | 557 | KTM | 11/278 | ||
| 30D | Joe Deloach | B Sr | 658380 | 1058 | KAW | 11/297 | ||
| 29A | Phillip Flynt | B Sr | 323970 | 362 | KTM | 11/344 | ||
| 09B | Mike Miller | B Sr | 585798 | 228 | HONDA | 12/303 | ||
| 01E | David Neil | B Sr | 285377 | 1962 | KTM | 12/355 | 40/1310 | |
| 01D | Gary Cahoon | B Sr | 678425 | 976 | KTM | 13/254 | ||
| 01C | Jerry Corley | B Sr | 568022 | 1023 | KTM | 13/361 | ||
| 26B | Bob Pullman | B Sr | 682954 | 1089 | KTM | 17/248 | 43/970 | |
| 06D | Ron Creel | B Sr | 954688 | 1958 | Honda | 18/510 | ||
| 09A | Tim Mask | B Sr | 410045 | 1001 | GG | 21/493 | ||
| 51D | Todd Pearson | B Sr | 366336 | 107 | GG | 46/1134 | ||
| 40D | Robert Owen | B Sr Short | 816492 | 1854 | YAM | 6/182 | ||
| 25D | Rick Luedtke | B Sr Short | 450096 | 454 | Yamaha | 9/241 | ||
| 28C | Johnny Ford | B Sr Short | 273330 | 1814 | KTM | 10/243 | ||
| 18B | John Owen | B Sr Short | 442486 | 473 | KTM | 11/304 | ||
| 06C | Rick Reynolds | B Sr Short | 508972 | 559 | KTM | 14/448 | ||
| 05B | Kenneth Graham | B Sr Short | 278812 | 1810 | KTM | 17/534 | ||
| 01B | Ed Bowen | B Sr Short | 471727 | 102 | KTM | 24/578 | ||
| 03B | T J Kennedy | B Super SR | 637567 | 191 | KTM | 16/416 | ||
| 46D | Tom Saunders | B Super SR | 952800 | 326 | KTM | 18/445 | ||
| 40B | James Fleming | B Super SR | 483803 | 58 | KTM | 21/546 | ||
| 27C | Leland Sumrall | B Super SR | 556331 | 1018 | Honda | 22/550 | ||
| 13B | Blaine Sills | B Super SR | 267582 | 885 | KTM | 24/352 | ||
| 13D | Doty Pizzolato | B Super SR | 586200 | 424 | KTM | 24/559 | ||
| 29C | Richard Webb | B Super SR | 328090 | 278 | HONDA | 25/587 | ||
| 45B | Ben Womble | B Super SR | 719941 | 261 | KAW | 28/618 | ||
| 49E | Bobby Perkins | B Super SR | 442344 | 375 | Gas Gas | 38/546 | ||
| 12B | Darryl Hrubes | B Super SR | 755072 | 408 | KTM | 39/908 | ||
| 27A | Joe Hagamaker | B Vet | 823268 | 1069 | Husenborg | 48/1554 | ||
| 03C | Clay LaGrone | B Vet | 816486 | 1873 | KTM | 70/1711 | ||
| 54A | Duane Heathman | B Vet | 254319 | 1688 | Yam | 51/2023 dnf | ||
| 15E | Paxton Brunson | C 200 | 285449 | 1841 | KTM | 18/462 | ||
| 17A | Richard Reynolds II | C 200 | 516085 | 560 | YAM | 19/297 | ||
| 44B | Steven Merriett | C 200 | 848602 | 1950 | HONDA | 71/1401 | ||
| 44D | Alex Reine | C 4 Stroke | 682415 | 161 | YAM | 15/398 | ||
| 54B | Woodrow Borskey | C 4 Stroke | 949128 | 350 | YAM | 29/582 | ||
| 54D | James Spencer | C INT | 245456 | 1572 | YAM | 20/411 | ||
| 20B | Paul Steagall | C INT | 816470 | 1775 | HONDA | 32/667 | ||
| 20A | Neil Steagall | C INT | 816469 | 1776 | KAW | 40/1212 | ||
| 35D | Sean Doran | C Open | 252050 | 1596 | Yam | 20/385 | ||
| 54E | Drew Rispone | C Open | 729042 | 554 | YAM | 35/946 | ||
| 45E | Bill Scott | C Open | 936743 | 220 | HONDA | 37/881 | ||
| 40C | Shane Rogers | C SR | 246583 | 1188 | KAW | 22/566 | ||
| 26A | Paul Trafleur | C SR | 781999 | 1062 | KTM | 23/552 | ||
| 17C | David Cornwell | C SR | 489394 | 269 | YAM | 24/454 | ||
| 35C | Daniel Doran | C SR | 710458 | 990 | Kaw | 29/697 | ||
| 48A | Bobby Wood Jr | C SR | 924926 | 237 | HONDA | 56/1287 | ||
| 47E | Zach Stuckey | Jr 12-14 | 509791 | 1192 | KTM | 26/461 | ||
| 01A | Bryan Bowen | Jr 12-14 | 710804 | 100 | KAW | 26/594 | ||
| 55A | Russell Wiggins | Jr 12-14 | 262751 | 1044 | SUZ | 38/619 | ||
| 33E | Brannon Malbrough | Jr 12-16 | 217196 | 1040 | HONDA | 30/596 | ||
| 51E | Lauren Pearson | Women | 467190 | 510 | Kaw | 46/1127 | ||
| 02E |