From: Subject: Date: Wed, 13 Apr 2005 21:58:51 -0500 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.dirtrider.net/sera/ADRresults2005/adrclass.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180
Position Name class SERA Final Score Total Tiebreaker Score # Checks Completed Row Number #1 calc #2 calc #3 calc #4 calc #5 calc #6 calc #7 calc #8 calc #9 calc #10 calc Tie check calculation #1 Tie check calculation #2 Bike Brand
1 Derek Bratcher A 200 applied 33 1530 12 50 0 4 0   0 0 0 7 0 8 247 442  
2 ERIC MEEKS A 200 556 46 1895 12 36 2 6 0   0 0 0 8 0 12 348 490 KTM
3 CHRIS ROBERTS A 200 507 46 1983 12 19 0 4 2   0 0 0 10 0 12 265 618 KTM
4 Derrick Theile A 200 986 50 2337 8 52 0 18 4 0 0 0 0 21     1076 1261 KTM
5 Richard Daniel A 200 720 51 3097 8 17 0 7 0   0 0 0 44     432 2665 Kawasaki
                                         
1 Josh Scott A 250 46 35 1535 12 50 0 4 0   0 0 0 8 0 9 218 461 KTM
2 Jeff Parke A 250 867 36 1551 12 18 0 3 0   1 0 0 7 0 10 209 444 Kawasaki
3 Ryan Willams A 250 145 40 1700 12 30 0 5 0   0 0 0 8 0 11 295 470 KTM
4 Dustin Stevens A 250 809 41 1744 12 31 2 3 0   0 0 0 9 0 11 204 552 Suzuki
5 Thomas Brooks A 250 601 48 2093 12 13 0 5 0   0 0 0 10 0 13 290 597 Yamaha
6 Greg Peterson A 250 645 49 2082 12 21 0 5 0   0 0 0 10 0 15 293 629 Yamaha
7 Wesley Porter A 250 766 27 738 10 9 0 4 0   0 0 0 9 0 14 218 520 Yamaha
8 JEREMY KETCHUM A 250 applied 5 242 7 50 0 4 0   0 0 1       242   KTM
                                         
1 Greg Walker A 4 Stroke 135 36 1676 12 24 0 3 0   0 0 0 11 0 9 207 666 KTM
2 Bryan Petty A 4 Stroke 873 39 1720 12 33 0 4 0   0 0 0 8 0 11 240 495 KTM
3 Michael Johnson A 4 Stroke 458 52 2353 12 43 0 5 0   0 0 0 10 0 13 278 627 Kawasaki
4 John Delee A 4 Stroke 682 68 2966 12 51 0 6 0   0 0 0 12 0 19 388 736 Honda
                                         
1 MIKE MONROE A Open 318 30 1348 12 30 0 2 0   0 0 0 7 0 8 146 428 Yamaha
2 Lee Everett A Open 121 32 1411 12 41 0 3 0   0 0 0 7 0 9 188 429 KTM
3 Jeff Provencher A Open 548 45 1684 12 3 2 4 0   2 0 0 7 0 12 211 420 KTM
4 Jerry Cook A Open 652 45 1873 12 19 0 6 0   0 0 0 9 0 13 352 516 KTM
5 Shannon Welch A Open 207 7 318 7 33 0 5 0   2 0 0       318   KTM
                                         
1 Gary Johnston A Senior (40+) 456 36 1546 12 22 0 4 0   1 0 0 7 0 10 251 449 Suzuki
2 Clay Stuckey A Senior (40+) 244 37 1552 12 50 2 4 0   0 0 0 8 0 9 249 454 KTM
3 Ken Potts A Senior (40+) 320 39 1688 12 35 0 4 0   0 0 0 9 0 10 238 514 Yamaha
4 Dwight Rudder A Senior (40+) 4 46 1835 12 15 0 5 0   2 0 2 10 0 11 300 595 KTM
5 David Culpepper A Senior (40+) 485829 49 2000 12 78 2 4 0   3 0 0 8 0 11 247 479  
6 Kelly Crenshaw A Senior (40+) applied for 67 1978 12 47 0 5 22   0 0 0 9 0 12 283 553  
7 Jimmy Ward A Senior (40+) 719 29 1041 8 40 12 2 0   0 0 0 15     136 905 KTM
8 Lee Fugler A Senior (40+) 1159 16 527 4 51 0 9 0 0             527    
                                         
1 Jimmy Bates A Vet (35+) 903 33 1481 12 34 0 4 0   0 0 0 7 0 8 232 428 KTM
2 Aaron Sanders A Vet (35+) applied 36 1500 12 44 2 3 2   0 0 0 7 0 8 208 440  
3 John Manning A Vet (35+) 795 41 1619 12 52 0 5